ranked.fpsclassico.com
Server IPs:fpsclasico.eu:27968 | fpsclassico.com:27970 [Pass: 1234]
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclassico.com:6667/fpsclasico
Admin:adminless of events.fpsclassico.com
TeamSpeak3:ts3.fpsclassico.com
Motto:" it takes more than a team of superstars to make a superstar team "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsDusseldorf | Karlsruhe
Award Stats
Awards List
Carnage
Best Killer with Gauntlet *SoO*BIV MOCKBA
Best Killer with Machine gun [ILM]^ironmonkey
Best Killer with Shot gun fau
Best Killer with Grenade Launcher ^{BLACK}Dii
Best Killer with Rocket Launcher ouunp
Best Killer with Lightning gun bishop
Best Killer with Rail gun oKo*WhoAmI?!
Best Killer with Plasma gun [ILM]^Mike_uk
Accuracy
Best Accuracy with Machine gun [ILM]^ironmonkey
Best Accuracy with Shot gun fau
Best Accuracy with Grenade Launcher -=ASS=-^Toxic
Best Accuracy with Rocket Launcher Plumse
Best Accuracy with Lightning gun -=ASS=-RICKY!!!
Best LG Effectiveness -=ASS=-^WALNUT
Best Accuracy with Rail gun roxor
Best Accuracy with Plasma gun Danger
Best Overall Accuracy Plumse
Damage
Best Fighter oKo*WhoAmI?!
Best Effectiveness ^>!<SQUID
Best Tank oKo*WhoAmI?!
Best Damage Accuracy Plumse
Reward
Excellent Killer *SoO*CCCP.l!ve
Impressive Railer Plumse
Freeze Tag
Best Thawer Agi
Best Thaw Efficiency oKo*WhoAmI?!
Highest Thaw Streak oKo*WhoAmI?!
Maximum Thawer aimer
Highest Thaw Dedication optical
Best Defender oKo*WhoAmI?!
The Terminator korie
Item
Health Man [ILM]^MAKAVELI
Mega Man ^over30|^Cybra*
Shard Man -OfC-...jutuli...
Blue Moon bishop
Armor Man pride.ixsy
Iron Man oKo*WhoAmI?!
Player
Best Killer bishop
Best Scorer bishop
Best Efficiency oKo*WhoAmI?!
Highest Score per Death oKo*WhoAmI?!
Highest Kill Streak Semisek48
Maximum Killer oKo*WhoAmI?!
Highest Top Score oKo*WhoAmI?!
Highest Performance *DT*bl4h
Teamplay
Best Team Scorer ^>!<Shantu
Best Team Efficiency snek
Best Team Leader oKo*WhoAmI?!
Miscellaneous
Cleanest Player Plumse
Fair Play fau
Highest Time Played fau
Hall Of Fame
Most Number of Awards oKo*WhoAmI?!
Award Listing for Best damage accuracy (top 100)
#Player Name Games   Damage given   Damage output   Dmg. acc. 
1Plumse21 110006 283688 38.78%
2-=ASS=-^Infin!ty49 237169 713867 33.22%
3*SoO*def14 46281 141526 32.70%
4-=ASS=-^Ric0_41 186736 571710 32.66%
5pride.ixsy89 543670 1682618 32.31%
6-=ASS=-^WALNUT71 276698 861592 32.11%
7^over30|^Cybra*16 63694 198943 32.02%
8-=ASS=-ang3lfish62 279981 891788 31.40%
9^>!<HEERO-2B70 362570 1165471 31.11%
10*DT*bl4h9 43004 139340 30.86%
11*DT*maczus*OfC*39 131561 428408 30.71%
12[ILM]^vrtx32 153809 502515 30.61%
13roxor5 28548 93377 30.57%
14*SoO*CCCP.l!ve14 57225 188272 30.39%
15Miroslav57 326718 1087546 30.04%
16fau166 913612 3050634 29.95%
17KlarDerAbsahnr20 99952 339248 29.46%
18snek14 69372 236322 29.35%
19^>!<olc96 537598 1845330 29.13%
20-=ASS=-RICKY!!!78 434799 1533110 28.36%
21bishop8 47680 170315 28.00%
22oKo*cTh139 713743 2562711 27.85%
23^over30|^d4widoV*19 98510 361337 27.26%
24aimer113 524344 1968904 26.63%
25pride.odin62 304102 1143641 26.59%
26PUFF17 76099 288249 26.40%
27-=ASS=-de_dog13 52843 202537 26.09%
28*DT*Edversion41 147958 570919 25.92%
29oKo*cacahuete80 325729 1263970 25.77%
30LisaTheAnn11 43184 170627 25.31%
31oKo*WhoAmI?!112 650422 2596032 25.05%
32Poo32 107163 431556 24.83%
33[ILM]^Blaze146 810976 3281911 24.71%
34*SoO*BIV MOCKBA11 28930 117118 24.70%
35Danger6 28912 117115 24.69%
36-=ASS=-CLIFF53 209217 849150 24.64%
37*DT*^GLADIAT0R30 109450 444465 24.63%
38oKo*Mag120 587008 2465187 23.81%
39^>!<KF91 444786 1876186 23.71%
40-=ASS=-^Slash5 21743 91965 23.64%
41*DT*Tubylec29 103961 441280 23.56%
42[ILM]^ironmonkey138 744545 3162177 23.55%
43eXyIsn19 47603 205964 23.11%
44^over30|^xo*11 43589 189385 23.02%
45*SoO*Devarezz*13 48675 211864 22.97%
46korie14 59461 259634 22.90%
47^>!<Shantu48 209919 923984 22.72%
48ouunp18 95135 422978 22.49%
49^>!<SQUID16 37378 166196 22.49%
50pride.ixaa67 266540 1201479 22.18%
51^>!<Viper++58 190272 875730 21.73%
52oKo*Mango47 175070 809606 21.62%
53^over30|^noobz16 67922 314959 21.57%
54pride.blck69 394340 1831953 21.53%
55Semisek48110 476458 2238994 21.28%
56^>!<crm*28 116885 552153 21.17%
57*SoO*Mill8 26898 129002 20.85%
58pks90 362226 1756160 20.63%
59-=ASS=-Spite!22 80337 392539 20.47%
60ribx78 368771 1828544 20.17%
61^>!<FraG_MasiN?52 164444 817821 20.11%
62Sub-Zero6 27780 141373 19.65%
63SaltyPeanut9 32422 166994 19.42%
64[ILM]^Fus1on113 532496 2767526 19.24%
65oKo*Ninja.12 43684 230215 18.98%
66-OfC-...jutuli...18 81825 431320 18.97%
67pride.vyaz28 112327 597362 18.80%
68oKo*Rotten59 235106 1252400 18.77%
69-=ASS=-^Toxic8 25177 134758 18.68%
70lee59 265759 1428360 18.61%
71[ILM]^ORGI69104 463891 2497391 18.58%
72*DT*Rozp!erdol12 29393 162113 18.13%
73MyWifeHatesQ3128 561367 3100784 18.10%
74*DT*$oze8 15080 83869 17.98%
75^over30|^srl*7 26844 149962 17.90%
76.WTF!Berkut?!13 55845 312897 17.85%
77*DT*Franni25 79167 457274 17.31%
78.WTF!P0rsche?!14 60142 350187 17.17%
79oKo*Venum19 60016 358399 16.75%
80Agi11 37224 225057 16.54%
81*DT*Aboba10 17975 109412 16.43%
82-=ASS=-oab9 29413 179207 16.41%
83oKo*yUb64 218152 1335253 16.34%
84[ILM]^Mike_uk116 516800 3318936 15.57%
85pride.Labr18 63180 425024 14.87%
86[ILM]^MAKAVELI50 162378 1099297 14.77%
87*DT*REDRUM40 103212 716698 14.40%
88pride.ntwk14 39652 289885 13.68%
89^{BLACK}Dii36 111260 836515 13.30%
90PacMan.EZ17 48085 405995 11.84%
91optical9 20883 215222 9.70%
 powered by fpsclasico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2024-04-21 21:44:02 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.060171s (0.055183s)